The King of Kings
π Performance IndexMilestones
π Performance IndexMilestones
π Global Tracker
(Target:
$500M)
15%
πΊπΈ Domestic (US)
(Target:
$500M)
12%
π¬π§ United Kingdom
(Target:
$25M)
4%
β‘ Volatility
π¬ In the Vault
π Normal tracking metrics
Site Popularity Rank:
π Unranked
π Screening PaceLength
Standard Feature
Currently tracking active feature block runtime sequence profile parameters.
π° Box Office
HUD
Live
Data
Opening Weekends
πΊπΈ
US Weekend
Β£19,371,296
π¬π§
UK Weekend
Β£129,296
π
Global Opening
Β£19,674,397
Lifetime Grosses
πΊπΈ
Total North American
Β£60,270,106
π¬π§
Total United Kingdom
Β£1,013,664
π
Worldwide Total
Β£75,314,652
Audience Feedback & Reviews
Review current aggregate metrics or cast your anonymous user rating instantly to shape the definitive database scores for The King of Kings.
Cast Your Vote
Official Trailer
Cast & Crew
Director
Seong-ho Jang
Producers
Not Listed
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Franchise Timeline
International Release Schedule
| Territory / Region | Release Date | Platform / Format |
|---|---|---|
| π Argentina | 10 Apr 2025 | Theatre |
| π Australia | 10 Apr 2025 | Theatre |
| π Colombia | 10 Apr 2025 | Theatre |
| π Dominican Republic | 10 Apr 2025 | Theatre |
| π Guatemala | 10 Apr 2025 | Theatre |
| π Mexico | 10 Apr 2025 | Theatre |
| π New Zealand | 10 Apr 2025 | Theatre |
| π Panama | 10 Apr 2025 | Theatre |
| π Peru | 10 Apr 2025 | Theatre |
| π Puerto Rico | 10 Apr 2025 | Theatre |
| π Portugal | 10 Apr 2025 | Theatre |
| π Singapore | 10 Apr 2025 | Theatre |
| π Uruguay | 10 Apr 2025 | Theatre |
| π Canada | 11 Apr 2025 | Theatre |
| π Estonia | 11 Apr 2025 | Theatre |
| π United Kingdom | 11 Apr 2025 | Theatre |
| π Ireland | 11 Apr 2025 | Theatre |
| π Latvia | 11 Apr 2025 | Theatre |
| π United States | 11 Apr 2025 | Theatre |
| π Brazil | 17 Apr 2025 | Theatre |
| π Croatia | 17 Apr 2025 | Theatre |
| π Hungary | 17 Apr 2025 | Theatre |
| π Lebanon | 17 Apr 2025 | Theatre |
| π Montenegro | 17 Apr 2025 | Theatre |
| π Serbia | 17 Apr 2025 | Theatre |
| π Indonesia | 18 Apr 2025 | Theatre |
| π Lithuania | 18 Apr 2025 | Theatre |
| π Taiwan | 18 Apr 2025 | Theatre |
| π South Africa | 18 Apr 2025 | Theatre |
| π Philippines | 19 Apr 2025 | Theatre |
| π Chile | 1 May 2025 | Theatre |
| π Germany | 1 May 2025 | Theatre |
| π Georgia | 8 May 2025 | Theatre |
| π Kyrgyzstan | 15 May 2025 | Theatre |
| π Russia | 15 May 2025 | Theatre |
| π Uzbekistan | 15 May 2025 | Theatre |
| π Ukraine | 5 Jun 2025 | Theatre |
| π South Korea | 16 Jul 2025 | Theatre |
| π France | 5 Nov 2025 | Theatre |
| π Netherlands | 12 Nov 2025 | Theatre |
| π Greece | 11 Dec 2025 | Theatre |
| π Spain | 12 Dec 2025 | Theatre |
| π Senegal | 12 Dec 2025 | Theatre |
| π Vietnam | 12 Dec 2025 | Theatre |
Fatal error: Uncaught mysqli_sql_exception: Table 'salty_main.location' doesn't exist in /var/www/vhosts/boxofficefilms.co.uk/httpdocs/aiwebsite/detail-tracking.inc:51 Stack trace: #0 /var/www/vhosts/boxofficefilms.co.uk/httpdocs/aiwebsite/detail-tracking.inc(51): mysqli_prepare() #1 /var/www/vhosts/boxofficefilms.co.uk/httpdocs/aiwebsite/movie.php(822): include('...') #2 {main} thrown in /var/www/vhosts/boxofficefilms.co.uk/httpdocs/aiwebsite/detail-tracking.inc on line 51