Jurassic World: Rebirth
π Performance IndexMilestones
π Performance IndexMilestones
π Global Tracker
(Target:
$1B)
87%
πΊπΈ Domestic (US)
(Target:
$500M)
68%
π¬π§ United Kingdom
(Target:
$50M)
72%
β‘ Volatility
π¬ In the Vault
π Normal tracking metrics
Site Popularity Rank:
π Unranked
π Screening PaceLength
Standard Feature
Currently tracking active feature block runtime sequence profile parameters.
π° Box Office
HUD
Live
Data
Opening Weekends
πΊπΈ
US Weekend
Β£92,016,065
π¬π§
UK Weekend
Β£12,493,782
π
Global Opening
Β£318,318,000
Lifetime Grosses
πΊπΈ
Total North American
Β£339,604,125
π¬π§
Total United Kingdom
Β£35,909,602
π
Worldwide Total
Β£866,395,620
Audience Feedback & Reviews
Review current aggregate metrics or cast your anonymous user rating instantly to shape the definitive database scores for Jurassic World Rebirth.
Cast Your Vote
Official Trailer
Cast & Crew
Director
Gareth Edwards
Producers
Not Listed
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Franchise Timeline
International Release Schedule
| Territory / Region | Release Date | Platform / Format |
|---|---|---|
| π Latvia | 1 Jul 2025 | Theatre |
| π Andorra | 2 Jul 2025 | Theatre |
| π Belgium | 2 Jul 2025 | Theatre |
| π Canada | 2 Jul 2025 | Theatre |
| π Switzerland | 2 Jul 2025 | Theatre |
| π China | 2 Jul 2025 | Theatre |
| π Colombia | 2 Jul 2025 | Theatre |
| π Germany | 2 Jul 2025 | Theatre |
| π Estonia | 2 Jul 2025 | Theatre |
| π Spain | 2 Jul 2025 | Theatre |
| π Finland | 2 Jul 2025 | Theatre |
| π United Kingdom | 2 Jul 2025 | Theatre |
| π Indonesia | 2 Jul 2025 | Theatre |
| π Ireland | 2 Jul 2025 | Theatre |
| π Italy | 2 Jul 2025 | Theatre |
| π South Korea | 2 Jul 2025 | Theatre |
| π Sri Lanka | 2 Jul 2025 | Theatre |
| π Mexico | 2 Jul 2025 | Theatre |
| π Norway | 2 Jul 2025 | Theatre |
| π Philippines | 2 Jul 2025 | Theatre |
| π Sweden | 2 Jul 2025 | Theatre |
| π Singapore | 2 Jul 2025 | Theatre |
| π Thailand | 2 Jul 2025 | Theatre |
| π Taiwan | 2 Jul 2025 | Theatre |
| π United States | 2 Jul 2025 | Theatre |
| π Uruguay | 2 Jul 2025 | Theatre |
| π United Arab Emirates | 3 Jul 2025 | Theatre |
| π Argentina | 3 Jul 2025 | Theatre |
| π Australia | 3 Jul 2025 | Theatre |
| π Brazil | 3 Jul 2025 | Theatre |
| π Chile | 3 Jul 2025 | Theatre |
| π Czech Republic | 3 Jul 2025 | Theatre |
| π Denmark | 3 Jul 2025 | Theatre |
| π Georgia | 3 Jul 2025 | Theatre |
| π Greece | 3 Jul 2025 | Theatre |
| π Hungary | 3 Jul 2025 | Theatre |
| π Israel | 3 Jul 2025 | Theatre |
| π Iceland | 3 Jul 2025 | Theatre |
| π Cambodia | 3 Jul 2025 | Theatre |
| π Kuwait | 3 Jul 2025 | Theatre |
| π Kazakhstan | 3 Jul 2025 | Theatre |
| π Malaysia | 3 Jul 2025 | Theatre |
| π Netherlands | 3 Jul 2025 | Theatre |
| π New Zealand | 3 Jul 2025 | Theatre |
| π Peru | 3 Jul 2025 | Theatre |
| π Portugal | 3 Jul 2025 | Theatre |
| π Saudi Arabia | 3 Jul 2025 | Theatre |
| π Venezuela | 3 Jul 2025 | Theatre |
| π France | 4 Jul 2025 | Theatre |
| π India | 4 Jul 2025 | Theatre |
| π Poland | 4 Jul 2025 | Theatre |
| π Turkey | 4 Jul 2025 | Theatre |
| π Japan | 8 Aug 2025 | Theatre |
Fatal error: Uncaught mysqli_sql_exception: Table 'salty_main.location' doesn't exist in /var/www/vhosts/boxofficefilms.co.uk/httpdocs/aiwebsite/detail-tracking.inc:51 Stack trace: #0 /var/www/vhosts/boxofficefilms.co.uk/httpdocs/aiwebsite/detail-tracking.inc(51): mysqli_prepare() #1 /var/www/vhosts/boxofficefilms.co.uk/httpdocs/aiwebsite/movie.php(822): include('...') #2 {main} thrown in /var/www/vhosts/boxofficefilms.co.uk/httpdocs/aiwebsite/detail-tracking.inc on line 51